<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Per Design &#187; Technology</title>
	<atom:link href="http://www.bemdesign.com/wordpress/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bemdesign.com/wordpress</link>
	<description>Mostly musings on design</description>
	<lastBuildDate>Sat, 03 Jul 2010 23:06:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Room for improvement</title>
		<link>http://www.bemdesign.com/wordpress/2010/07/03/room-for-improvement/</link>
		<comments>http://www.bemdesign.com/wordpress/2010/07/03/room-for-improvement/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 23:06:27 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bemdesign.com/wordpress/?p=210</guid>
		<description><![CDATA[As any commercial software developer will tell you, releases revolve around features, bug fixes, and need for income. The company needs to balance new features (which will make the product sell better to a larger audience), fixing bugs (which helps keep the existing user base happy) and the need for income (the company/developers need to [...]]]></description>
			<content:encoded><![CDATA[<p>As any commercial software developer will tell you, releases revolve around features, bug fixes, and need for income. The company needs to balance new features (which will make the product sell better to a larger audience), fixing bugs (which helps keep the existing user base happy) and the need for income (the company/developers need to make a living). This balance gets even more precarious when the company in question produces many software products, some which are bundled together in suites. And if we want to add more headache into the mix, let&#8217;s say this software company supports two major computer operating systems, and at least the last 2 releases of these differing operating systems. Then to make this whole scenario positively nightmarish, these operating systems run on fairly diverse hardware setups and may be run simultaneously with other software.</p>
<p>Where am I going with this? Let&#8217;s talk about Adobe.</p>
<p>Adobe makes some pretty powerful and complex applications that help users communicate. At the end of the day, Photoshop helps people communicate their message to someone else. Same thing with InDesign, Illustrator, Dreamweaver, Flash, and even Acrobat (which has more to do with creating a wrapper to maintain the fidelity of the message when rendered). Adobe has a great history of making applications that help people create and communicate.</p>
<p>But somehow, Adobe is starting to move away from this history. They seem to have a disturbing (at least to me) fascination with &#8220;Enterprise&#8221; and &#8220;Development Platforms&#8221; (Live Cycle, Acrobat, and Flash). And then there&#8217;s the additional &#8220;services&#8221; they are trying to sell on top of these &#8220;platforms&#8221;. This isn&#8217;t the Adobe I&#8217;m used to and I&#8217;m sensing that a lot of creatives are like me, wondering where the old Adobe went. With all these different business focuses and the tight 18 month release schedule, the software is becoming, unfortunately, less stable, more buggy, and filled with tie-ins to services I see little value in. I think the biggest issue that Adobe faces is that it&#8217;s failing to connect to the creative individual like me. I&#8217;m sure they connect with the giant ad agencies though &#8211; I mean just look at the interactivity that InDesign CS5 can do!</sarcasm>*</p>
<p>I just want an Adobe which is more focused on making my creative apps run better, faster, more efficiently, and that gets out of my way and let&#8217;s me communicate. There&#8217;s room for improvement.</p>
<p>*Have you ever seen the work done by somebody trying to translate their print design to web? That&#8217;s the same vibe I get from this CS5 feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bemdesign.com/wordpress/2010/07/03/room-for-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE 9: The web advances again</title>
		<link>http://www.bemdesign.com/wordpress/2010/03/17/ie-9-the-web-advances-again/</link>
		<comments>http://www.bemdesign.com/wordpress/2010/03/17/ie-9-the-web-advances-again/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:48:01 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bemdesign.com/wordpress/?p=208</guid>
		<description><![CDATA[Internet Explorer 9 is coming. Faster JavaScript engine, some more CSS support, including CSS 3&#8242;s rounded corners, SVG support, and some nice font rendering goodness. Add in some HTML 5 goodness. An aside &#8212; despite the over-the-top anger vented against Flash in 2010, I still feel Flash has legs and a future, but that&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>Internet Explorer 9 is coming. Faster JavaScript engine, some more CSS support, including CSS 3&#8242;s rounded corners, SVG support, and some nice font rendering goodness. Add in some HTML 5 goodness. An aside &#8212; despite the over-the-top anger vented against Flash in 2010, I still feel Flash has legs and a future, but that&#8217;s a posting for another time &#8212; end aside. But the really neat thing about this announcement and preview is: for once I&#8217;m actually semi-excited (not quite fully excited) with Internet Explorer. It&#8217;s a good feeling as opposed to being completely angry at the antique crustiness of IE 6. Anyway, here&#8217;s to an incrementally more advanced web, thanks to the hard work and effort of the IE dev team. </p>
<p>Unrelated to this post: Thanks for spotting the spelling mistake Chris.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bemdesign.com/wordpress/2010/03/17/ie-9-the-web-advances-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on the iPad</title>
		<link>http://www.bemdesign.com/wordpress/2010/01/27/thoughts-on-the-ipad/</link>
		<comments>http://www.bemdesign.com/wordpress/2010/01/27/thoughts-on-the-ipad/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 01:47:57 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bemdesign.com/wordpress/?p=206</guid>
		<description><![CDATA[So here&#8217;s my thoughts on Apple&#8217;s new iPad. The name is not that great, Slate or Tablet would have been better although one could argue that these are too generic. Sorry to see no camera, and I think another USB port would have added to its functionality (more devices it could hook up to). And [...]]]></description>
			<content:encoded><![CDATA[<p>So here&#8217;s my thoughts on Apple&#8217;s new iPad.</p>
<p>The name is not that great, Slate or Tablet would have been better although one could argue that these are too generic. Sorry to see no camera, and I think another USB port would have added to its functionality (more devices it could hook up to). And then there&#8217;s the rigmarole with the App store and the limited iPhone-like multitasking.</p>
<p>It&#8217;s a game changer despite these limitations. Why? Because the future, which the iPad has finally opened up (at least to my view), is awesome.</p>
<p>Imagine when auto manufacturers include docking stations for this. Instant carputer. Imagine a docking station for this in the back of a car seat&#8217;s headrest. Instant car entertainment system. And then the fact that one could just undock it and take it with them when they&#8217;re done traveling &#8211; pure awesomeness there. It&#8217;s the little digital consuming platform that everyone secretly needs.</p>
<p>Some may argue that it doesn&#8217;t have a very good business application and that laptops are much more flexible and powerful. And I would say, for digital creation &#8211; yes. But for digital content consumption? A laptop is overkill. In fact an iPod touch does digital media consumption much more effectively then my laptop. But web browsing and reading on an iPod touch is&#8230;well, small. And so the iPad addresses this with a larger screen. The iPad could be that perfect digital companion for the professional. Imagine an iPad (or even iPhone) application that would record and transcribe audio. Doctors, lawyers, management &#8211; even college students &#8211; could then take an iPad around and capture their meetings, lectures, or whatever it is they need to capture. Then transcribe that audio into useful digital text that could be utilized by other systems within the individual&#8217;s workflow. Now also imagine an app that used a special stylus (&#8220;the horror!!!&#8221; you say &#8211; but think of a plastic pen-like object with something that would work with the touchscreen tech). Now imagine an app that would save images of your scrawls written with this stylus. Later you could get these images OCRd into useful digital text (probably by transferring the images to a more powerful machine for OCR and then re-uploading the now-digitized text to your iPad). None of this &#8220;try and recognize my handwriting right now&#8221; approach. I think this approach to hand writing has potential and the iPad could actually make it very palatable for end-consumers to use.</p>
<p>Although at first glance the iPad doesn&#8217;t look like much, I&#8217;m seeing glimpses of the future and it&#8217;s freaking awesome. Now I only wonder why earlier Tablet PC&#8217;s never showed me such promise?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bemdesign.com/wordpress/2010/01/27/thoughts-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 2007 verdict</title>
		<link>http://www.bemdesign.com/wordpress/2009/03/18/office-2007-verdict/</link>
		<comments>http://www.bemdesign.com/wordpress/2009/03/18/office-2007-verdict/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 00:26:09 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bemdesign.com/wordpress/2009/03/18/office-2007-verdict/</guid>
		<description><![CDATA[The &#8220;ribbon&#8221; UI works fairly well and actually exposes some features that were always there in the application but never really noticed or easily findable. The help system is also quite in-depth and useful. Some things have changed relatively dramatically. Making PowerPoint templates doesn&#8217;t require the tedious &#8220;editing&#8221; master slides. Rather you now create, edit [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;ribbon&#8221; UI works fairly well and actually exposes some features that were always there in the application but never really noticed or easily findable. The help system is also quite in-depth and useful. Some things have changed relatively dramatically. Making PowerPoint templates doesn&#8217;t require the tedious &#8220;editing&#8221; master slides. Rather you now create, edit and save themes &#8211; it&#8217;s really a flexible system which is quite nice and more intuitive. Excel will now create prettier &#8220;chart junk&#8221; and also has some nice table features, allowing users to sort rows and columns the way they want to view the information while not changing the underlying data. Word&#8217;s quick-edit toolbar that hovers around text that you&#8217;ve selected, really makes it easy to quickly format text. Very handy. I&#8217;m liking it so far. The only issue I had was after installation/upgrading my spell-check not working. After checking the help files and the online help, the solution turned out to be deleting a certain registry key.</p>
<p>Verdict: Surprisingly good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bemdesign.com/wordpress/2009/03/18/office-2007-verdict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A funny thing happened&#8230;</title>
		<link>http://www.bemdesign.com/wordpress/2009/02/23/a-funny-thing-happened/</link>
		<comments>http://www.bemdesign.com/wordpress/2009/02/23/a-funny-thing-happened/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 02:55:09 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bemdesign.com/wordpress/2009/02/23/a-funny-thing-happened/</guid>
		<description><![CDATA[So this last week was a bit of a roller-coaster with all sorts of surprise projects and issues popping up on the radar screen. And last Friday as I got back to my office after the last round of meetings, I discovered a message on my phone. A good message. I had just won an [...]]]></description>
			<content:encoded><![CDATA[<p>So this last week was a bit of a roller-coaster with all sorts of surprise projects and issues popping up on the radar screen. And last Friday as I got back to my office after the last round of meetings, I discovered a message on my phone. A good message. I had just won an iPod Touch.</p>
<p>A while back, Allegra Printing here in Okemos, sent me some marketing material which was for a free download of a whitepaper on print collateral marketing and mailing &#8211; which can be a great way, if used intelligently, of helping customers stay informed about your products and services (as Allegra demonstrated to me). Anyway, to download the whitepaper, you were given a unique URL to the download, which entered you to win an iPod touch. So I read the whitepaper and answered a small marketing survey.</p>
<p>And there you go &#8211; I had won an iPod Touch. Pretty funny.<br />
So any good apps or games I should get for this thing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bemdesign.com/wordpress/2009/02/23/a-funny-thing-happened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
